Get a free money-leak audit
- A check of your Merchant Center account, products and shipping.
- What the problems it finds cost, in dollars.
- Fixes will wait for your approval, one at a time.
Example. Made-up store.
14
products disapproved
$1,900 revenue from them in the last 30 days.
| Day | Value |
|---|---|
| 1 | 9 |
| 2 | 12 |
| 3 | 8 |
| 4 | 14 |
| 5 | 11 |
| 6 | 13 |
| 7 | 10 |
| 8 | 15 |
| 9 | 12 |
| 10 | 9 |
| 11 | 11 |
| 12 | 14 |
| 13 | 16 |
| 14 | 12 |
| 15 | 10 |
| 16 | 13 |
| 17 | 11 |
| 18 | 9 |
| 19 | 12 |
| 20 | 15 |
| 21 | 13 |
| 22 | 11 |
| 23 | 14 |
| 24 | 12 |
| 25 | 10 |
| 26 | 13 |
| 27 | 15 |
| 28 | 12 |
| 29 | 11 |
| 30 | 14 |
Check these fields: